Corfu Port Authority S.A.
New Port, New Terminal Bldg
49100 Corfu
Greece
info@corfuport.gr
www.corfuport.gr
Latitude: | 39º 37' 47 N |
Longitude: | 19º 54' 27 N |
UN/LOCODE: | CFU |
Port type: | Harbour |
Port size: | Passenger Port (1500000/Year ferry passengers, 600000/Year cruise passengers) |
Harbour type: | Coastal Breakwater |
Harbour size: | Large |
Harbour opening: | from 06:00 to 24:00 |
Restrictions on arrival/departure time: | No |
Entrance channel: | Orientation: Width: Draught: |
Tidal movement/range: | 0.4mtr |
Length: | 770mtr |
Width: | no limit |
Draught: | 11mtr |
Air Draught: | meters |
Ship stay minimum: | 6 hours |
Ship stay maximum: | 24 hours |
Number of quays: | 5 |
Total length of quays: | 5 meters |
Quay depth: | 11 meters |
Number of passenger terminals: | 2 |
Combined passenger terminals with Ro-Ro or others: | YES |
Available: | Yes |
Anchorage distance from the pier/terminal or tender moored: | 1/4 nautical miles |
Compulsory: | No |
Port in Schengen area: | Yes |
Clearance time: | : hours |
Procedure: | All passports checked: No All passports stamped: Yes Passports to be collected prior to arrival Passengers may go ashore with ship’s ID: Yes |
Pilotage: | Available: Yes Compulsory: Yes Advisable: Yes |
Tugs: | Available: Yes Compulsory: Yes Number of tugs available: 2 Maximum power available: Assist: No Salvage: No |
Notice required: | No |
Ship repair: | No |
Banking at pier: | No |
Car valet parking: | No |
Water: | Yes |
Provisions: | Yes |
Fuel oil: | Intermediate: Yes Heavy: No |
Diesel oil: | No |
Natural gas/LNG: | No |
Garbage: | Yes |
Toxic/special waste: | Yes |
Bilge/sludge waters: | Yes |
Grey/black waters: | Yes |
Restrictions on washing the ship’s hull: | No |
Restrictions on painting the ship’s hull: | No |
Restrictions on the use of incinerators: | No |
Restrictions on the use of the whistle | No |
Recycling facilities: | Yes |
Construction projects underway: | |
Construction projects financed: | |
Construction projects planned: |
ISPS certificate, part A present: | Yes |
ISPS certificate, part B present: | Yes |
Port facility security office contact info: | Contact Person: Aris Batsoulis Title: PFSO Phone number: +(30) 2661045551 - Ext: 4113 Email: aris.batsoulis@cofuport.gr |
Number of Luggage Scanners: | 2 |
Number of Hand Luggage Scanners: | 1 |
Number of Metal Detectors: | 3 |
Fences: | Yes |
Shore Guards upon request: | Yes |
Services at terminal building | |
---|---|
Tourist information desk (for passengers) : | Yes |
Information desk (for crew): | Yes |
Lounge room: | Yes |
Crew room: | No |
Toilets: | Yes |
Telephone, internet and other communication services: | Yes |
Bank/Foreign exchange: | No |
Post: | No |
Pharmacy: | No |
Shops - souvenirs: | Yes |
Bar/Restaurant: | No |
Security X-ray, metal detectors: | Yes |
Baggage handling: | Yes |
Baggage storage: | No |
Accessibility | |
---|---|
Visible signage: | Yes |
Wheelchair access: | Yes |
Pedestrian paths: | Yes |
Lifts: | No |
Escalators: | No |
Assistance upon request: | Yes |
Services at terminal building | |
---|---|
Tourist information desk (for passengers) : | Yes |
Information desk (for crew): | Yes |
Lounge room: | Yes |
Crew room: | No |
Toilets: | Yes |
Telephone, internet and other communication services: | Yes |
Bank/Foreign exchange: | No |
Post: | No |
Pharmacy: | No |
Shops - souvenirs: | No |
Bar/Restaurant: | Yes |
Security X-ray, metal detectors: | No |
Baggage handling: | Yes |
Baggage storage: | Yes |
Accessibility | |
---|---|
Visible signage: | Yes |
Wheelchair access: | Yes |
Pedestrian paths: | Yes |
Lifts: | No |
Escalators: | No |
Assistance upon request: | No |
Year | Total Pax | Total Calls |
2018 | 664.369 | 282 |
2017 | 679,681 | 410 |
2016 | 748.914 | 418 |
2015 | 647.346 | 407 |
2014 | 672.368 | 395 |
2013 | 744.651 | 480 |
2012 | 655.764 | 485 |
2011 | 620.474 | 453 |
2010 | 596.902 | 430 |
Emergency Information | |
---|---|
International Code: | +30 |
Country Code: | |
City Code: | 26610 |
Fire Brigade: | 199 |
Ambulance: | 166 |
Police: | 100 |
Harbour Master and/or Coast Guard: | 26613 65200 |
Aris Batsoulis
Cruise Manager & PFSO
aris.batsoulis@corfuport.gr
Tel: +(30) 26610 45551
Fax: +(30) 26610 37173 Mob: +(30) 695 7045 421
Sypros Stefanidis
Presidet & CEO
Speed | Knots |
Total Distance | - |
Trip Duration | - |