The Port of Barcelona works with local and international stakeholders of the cruise industry. Barcelona Cruise Port – Creuers Terminals manages 3 public cruise terminals. Carnival Group owns 2 terminals in Adossat Quay, same pier where MSC terminal is located. The new Royal Caribbean Group terminal is now under construction, and it will be ready by 2027. All of them are ready to operate the newest ships in the world.
The port has 6 cruise terminals, including two Carnival Group terminals, one MSC terminal and a new Royal Caribbean Group terminal that is under construction.
Year | Passengers (Pax) | Calls |
---|---|---|
2010 | 2,350,283 | 841 |
2011 | 2,657,244 | 881 |
2012 | 2,408,634 | 774 |
2013 | 2,599,232 | 835 |
2014 | 2,364,292 | 767 |
2015 | 2,540,302 | 749 |
2016 | 2,683,594 | 758 |
2017 | 2,712,247 | 778 |
2018 | 3,041,963 | 830 |
2019 | 3,137,918 | 800 |
2020 | 198,842 | 53 |
2021 | 520,854 | 271 |
2022 | 2,329,332 | 805 |
2023 | 3,568,901 | 803 |
2024 | 3,655,981 | 791 |
Bringing the Med Together
The Association of Mediterranean Cruise Ports promotes the cruise industry and unites the ports of ‘Mare Nostrum’ and its adjoining seas
Cruise Line Executives
Studies
Policies
Source Markets
Best Practices
We are social!